2002/2003 scores (each out of 20)
| Exam | 2002 | 2003 | 2004 | 2005 |
| 1 | 18.3 +/- 3.14 | 17.97 +/- 2.89 | 17.97+/-1.27 | 18.34+/-1.73 |
| 2 | 14.3 +/- 3.39 | 14.38 +/- 2.05 | 14.95+/-2.11 | 15.91+/-1.91 |
| 3 | 15.32 +/- 3.37 | 15.09 +/- 2.03 | 15.5+/-2.9 | 16.33+/-2.39 |
| 4 | 17 +/- 2.78 | 15.65 +/- 2.16 | 15.7+/-1.79 | 15.8+/- 2.1 |
| 5 | 14.73 +/- 3.53 | 15.82 +/- 2.2 | 13.86+/-6.42 | |
| Paper | 17.65 +/- 1.85 | 17.11+/- 2.05 | - | |
| Overall | 85 | 83.36+/-6.96 | 84.34+/-7.15 |
cutoffs for 2002:
mean = 85/100
A 90-100 (20%) Averaging >18/exam
B 82-89 (56%) Averaging >16.4/exam
C 63-81 (18%) Averaging >12.6/exam
D <63 (3%) Averaging <12.6/exam
Each exam is worth 25%. You get to drop one exam score. Paper will be fail, pass, honors. If it is a fail, you drop a grade point but get the option to repeat. If you get honors, you go up a grade point.