GROWING URBAN HABITATS
Case Study Listing
Click on Case Study Number to See Case Study
| NUMBER | PROJECT | DESIGNER | TYPE | LOCATION | TERMS & PROPOSITIONS |
|---|---|---|---|---|---|
| 010101 | Mixed Use Housing | Single Speed Design | Housing | Cambridge, Massachusetts | Put Together Mixed Uses; Changing Dimensions |
| 010102 | Folsom + Dore | David Baker Architects | Housing | San Fransisco | Put Together Mixed Uses; Changing Dimensions; Count Again; Affordable Foundations |
| 010103 | Eda Apartments | Office of Ryue Nishizawa | Mixed Use | N/a | Put Together Mixed Uses; Count Again; Other Densities |
| 010104 | 50% Porous Block | Kazuhiro Kojima | Mixed Use | N/a | Count Again; Changing Dimensions; Build for Change |
| 010105 | Zed Factory | Bedzed | Mixed Use | N/a | Count Again; Changing Dimensions; Build for Change; Two Greens; Affordable Foundations |
| 010106 | Colorado Court | Pugh + Scarpa | Mixed Use | Los Angeles, CA | Two Greens; Affordable Foundations; Count Again |
| 010107 | Hagen Island | MVRDV | Housing | N/a | Count Again; Changing Dimensions; Other Densities |
| 010108 | Borneo Sporenburg | West 8 | Urban Planning | Netherlands | Live Inside & Out; Changing Dimensions; Other Densities |
| 010109 | Etienne Dolet Public Housing | Catherine Mosbach | Mixed Use | N/a | Two Greens; Changing Dimensions; Live Inside & Out |
| 010110 | Peublo Ribera | R. M. Schindler | Mixed Use | La Jolla, Ca/td> | Other Densities; Live Inside & Out; Build for Change |
| 010111 | Orchard House | Andersen Brothers | Single Family Home | Sebastopol, CA | Two Greens; Live Inside & Out; Other Densities |
| 010112 | Radburn Plan | Marjorie Sewell Cautley, Clarence Stein + Henry Wright | Housing | Radburn, NJ | Live Inside & Out; Changing Dimensions; Two Greens |
| 010113 | Halen Housing Estate | Atelier 5 | Housing | Bern, Switzerland | Count Again; Other Densities; Live Inside & Out |
| 010114 | Sprouting Building | Edouard Francois | Housing | Montpellier, France | Live Inside & Out; Other Densities; Two Greens |
| 010115 | Flower Tower | Edouard Francois | Housing | Paris, France | Two Greens; Count Again |
| 010116 | New East Wind City | Eduardo Arroyo | Urban Planning | Two Greens; Other Densities | |
| 010117 | Sea Ranch | Lawrence Halprin | Housing | Northern California | Live Inside & Out; Affordable Foundations; Two Greens; Count Again |
| 010118 | Student Housing | Schaudt Architekten | Student Housing | Constance, Germany | Count Again; Other Densities |
| 010119 | Student Housing | Schaudt Architekten | Student Housing | Judenburg, Austria | Count Again; Other Densities |
| 010120 | NEXUS II | Mark Mack | Housing | Austria | Count Again; Changing Dimensions; Build for Change; Other Densities |
| 010121 | Naked House | Shigeru Ban | Single-Family Home | Kawagoe, Japan | Count Again; Changing Dimensions; Build for Change; Live Inside & Out |
| 010122 | next 21 Experimental Housing | Osaka Gas next 21 Construction Committee | Housing | Osaka, Japan | Count Again; Changing Dimensions; Build for Change; Live Inside & Out; Affordable Foundations; Other Densities |
| 010123 | Fukuaka Apartments | Steven Holl | Housing | Fukuaka, Japan | Count Again; Changing Dimensions |
| 010124 | Green.o.l.a | Workshop/apd | Mixed Use | New Orleans, LA | Count Again; Changing Dimensions; Two Greens; Live Inside & Out |
| 010125 | Grow Home/ Next Home | Avi Friedman | Housing | Montreal, Canada | Changing Dimensions; Build for Change |
| 010126 | Hellersdorf-Berlin | Lucien Kroll | Housing | Berlin, Germany | Count Again; Changing Dimensions; Affordable Foundations; Live Inside & Out |
| 010127 | Diagoon Housing | Herman Hertzberger | Housing | Delft, Netherlands | Count Again; Live Inside & Out; Other Densities |
| 010128 | New Zoning for L.A. | Janek Bielski | Urban Planning | Los Angeles, CA | Affordable Fondations; Count Again |
| 010129 | Casa Familiar | Teddy Cruz | Housing | San Diego, CA | Count Again; Changing Dimensions; Build for Change; Live Inside & Out; Other Densities; Affordable Foundations |
| 010130 | Barangay | Steven Holl | Urban Planning | Manila, Philippines | Count Again; Changing Dimensions; Build for Change; Other Densities |
