Microarray Name: CHTN_OvCa1 3 blocks: A,B,C                                        
  X 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25  
Y mm 0 0.8 1.6 2.4 3.2 4.0 4.8 5.6 6.4 7.2 8.0 8.8 9.6 10.4 11.2 12.0 12.8 13.6 14.4 15.2 16.0 16.8 17.6 18.4 19.2 20.0 mm
0 0                                                     0
1 0.8   spleen spleen spleen spleen spleen spleen spleen spleen spleen spleen spleen spleen kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney kidney 0.8
2 1.6   SP1 SP1 SP1 SP1 CC1 CC1 CC1 CC1 EC1 EC1 EC1 EC1 MC1 MC1 MC1 MC1 PD1 PD1 PD1 PD1 1.6
3 2.4   SP2 SP2 SP2 SP2 CC2 CC2 CC2 CC2 EC2 EC2 EC2 EC2 MC2 MC2 MC2 MC2 PD2 PD2 PD2 PD2 2.4
4 3.2   SP3 SP3 SP3 SP3 CC3 CC3 CC3 CC3 EC3 EC3 EC3 EC3 MC3 MC3 MC3 MC3 PD3 PD3 PD3 PD3 3.2
5 4.0   SP4 SP4 SP4 SP4 CC4 CC4 CC4 CC4 EC4 EC4 EC4 EC4 MC4 MC4 MC4 MC4 PD4 PD4 PD4 PD4 4.0
6 4.8   SP5 SP5 SP5 SP5 CC5 CC5 CC5 CC5 EC5 EC5 EC5 EC5 MC5 MC5 MC5 MC5 PD5 PD5 PD5 PD5 4.8
7 5.6   5.6
8 6.4   PD6 PD6 PD6 PD6 SP6 SP6 SP6 SP6 CC6 CC6 CC6 CC6 EC6 EC6 EC6 EC6 MC6 MC6 MC6 MC6 6.4
9 7.2   PD7 PD7 PD7 PD7 SP7 SP7 SP7 SP7 CC7 CC7 CC7 CC7 EC7 EC7 EC7 EC7 MC7 MC7 MC7 MC7 7.2
10 8.0   PD8 PD8 PD8 PD8 SP8 SP8 SP8 SP8 CC8 CC8 CC8 CC8 EC8 EC8 EC8 EC8 MC8 MC8 MC8 MC8 8.0
11 8.8   PD9 PD9 PD9 PD9 SP9 SP9 SP9 SP9 CC9 CC9 CC9 CC9 EC9 EC9 EC9 EC9 MC9 MC9 MC9 MC9 8.8
12 9.6   PD10 PD10 PD10 PD10 SP10 SP10 SP10 SP10 CC10 CC10 CC10 CC10 EC10 EC10 EC10 EC10 MC10 MC10 MC10 MC10 9.6
13 10.4   10.4
14 11.2   MC11 MC11 MC11 MC11 PD11 PD11 PD11 PD11 SP11 SP11 SP11 SP11 CC11 CC11 CC11 CC11 EC11 EC11 EC11 EC11 11.2
15 12.0   MC12 MC12 MC12 MC12 PD12 PD12 PD12 PD12 SP12 SP12 SP12 SP12 CC12 CC12 CC12 CC12 EC12 EC12 EC12 EC12 12.0
16 12.8   MC13 MC13 MC13 MC13 PD13 PD13 PD13 PD13 SP13 SP13 SP13 SP13 CC13 CC13 CC13 CC13 EC13 EC13 EC13 EC13 12.8
17 13.6   MC14 MC14 MC14 MC14 PD14 PD14 PD14 PD14 SP14 SP14 SP14 SP14 CC14 CC14 CC14 CC14 EC14 EC14 EC14 EC14 13.6
18 14.4   MC15 MC15 MC15 MC15 PD15 PD15 PD15 PD15 SP15 SP15 SP15 SP15 CC15 CC15 CC15 CC15 EC15 EC15 EC15 EC15 14.4
19 15.2   15.2
20 16.0   EC16 EC16 EC16 EC16 MC16 MC16 MC16 MC16 PD16 PD16 PD16 PD16 SP16 SP16 SP16 SP16 CC16 CC16 CC16 CC16 16.0
21 16.8   EC17 EC17 EC17 EC17 MC17 MC17 MC17 MC17 PD17 PD17 PD17 PD17 SP17 SP17 SP17 SP17 CC17 CC17 CC17 CC17 16.8
22 17.6   EC18 EC18 EC18 EC18 MC18 MC18 MC18 MC18 PD18 PD18 PD18 PD18 SP18 SP18 SP18 SP18 CC18 CC18 CC18 CC18 17.6
23 18.4   EC19 EC19 EC19 EC19 MC19 MC19 MC19 MC19 PD19 PD19 PD19 PD19 SP19 SP19 SP19 SP19 CC19 CC19 CC19 CC19 18.4
24 19.2   EC20 EC20 EC20 EC20 MC20 MC20 MC20 MC20 PD20 PD20 PD20 PD20 SP20 SP20 SP20 SP20 CC20 CC20 CC20 CC20 19.2
25 20.0   placenta placenta placenta placenta placenta placenta placenta placenta placenta placenta placenta placenta liver liver liver liver liver liver liver liver liver liver liver liver 20.0
26 20.8   20.8
27 21.6   SCAD1 SCAD1 SCAD3 SCAD3 MCAD1 MCAD1 MCAD3 MCAD3 21.6
28 22.4   SCAD2 SCAD2 SCAD4 SCAD4 MCAD2 MCAD2 MCAD4 MCAD4 22.4
29 23.2   23.2
30 24.0   24.0
31 24.8   24.8
32 25.6   25.6
33 26.4   26.4
34 27.2   27.2
35 28.0   28.0
36 28.8   28.8
37 29.6                                                     29.6
  mm 0 0.8 1.6 2.4 3.2 4.0 4.8 5.6 6.4 7.2 8.0 8.8 9.6 10.4 11.2 12.0 12.8 13.6 14.4 15.2 16.0 16.8 17.6 18.4 19.2 20.0 mm