Courses
Fall 2012 | STAT 5190 | Introduction to Mathematical Statistics
|
|---|---|---|
Fall 2012 | STAT 3220 | Introduction to Regression Data Analysis
|
Fall 2012 | STAT 9120 | Statistics Seminar
|
Spring 2012 | STAT 7120 | Statistical Inference
|
Spring 2012 | STAT 5980/3980 | Applied Statistics Laboratory
|
Fall 2011 | STAT 7110 | Foundations of Statistics
|
Spring 2011 | STAT 9120 | Statistics Seminar
|
Spring 2011 | STAT 5980/3980 | Applied Statistics Laboratory
|
Fall 2010 | STAT 5190 | Introduction to Mathematical Statistics
|
Fall 2010 | STAT 3120 | Introduction to Mathematical Statistics
|
Spring 2010 | STAT 3220 | Introduction to Regression Analysis
|
Fall 2009 | STAT 5160 | Experimental Design
|
